| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|
| Cash | £218 | £1,176 | £25,045 | £5,971 | £2,356 | £11,187 | £10,771 | £11,622 | £13,672 |
| Current assets | £18,302 | £19,722 | £28,165 | — | — | — | — | — | — |
| Fixed assets | £18,908 | £22,468 | — | — | — | — | — | — | — |
| Creditors | £190,765 | £187,567 | £111,276 | £51,761 | £41,671 | £41,639 | £29,736 | £23,672 | £24,020 |
| Employees | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch